NorthStar’s Current Shareholder Proposals
Each year, NorthStar files shareholder proposals at companies in our clients’ portfolios in order to press those companies on various issues of concern. This page lists all shareholder proposals that are currently submitted by NorthStar to portfolio companies for the proxy voting season. It will be updated periodically throughout the year. Holdings described here are for illustrative purposes only.
2023 Proxy Year:
Company | Topic | Proponent Memo or Outcome |
A.O. Smith | Assessing inclusion in the workplace (systemic racism in company culture) | Voted: 9% support |
Digital Realty | Assessing inclusion in the workplace (systemic racism in company culture) | Voted: 12.8% support |
Badger Meter | Eliminating Discrimination through Inclusive Hiring (Fair Chance Employment) | Voted: 17.5% support |
Adobe | Eliminating Discrimination through Inclusive Hiring (Fair Chance Employment) | Voted: 17% support |
TJX Companies | Assessing Due Diligence on Human Rights in Supply Chain | Voted: 25.7% support |
Meta (Facebook) | Give Each Share an Equal Vote | Voted: 28% support |
IDEX Corporation | Eliminating Discrimination through Inclusive Hiring (Fair Chance Employment) | Voted: 18.5% support |
Alphabet | Give Each Share an Equal Vote | Voted: 30% support |
Xylem | Eliminating Discrimination through Inclusive Hiring (Fair Chance Employment) | Withdrawn upon successful negotiation. |
CONTACT US
PHONE
- 617.522.2635
- 617.522.3165
OFFICE ADDRESS
- 2 Harris Ave, Boston, MA 02130View Location On Map
MAILING ADDRESS
- P.O. Box 301840, Boston MA 02130